Manage your ID card design and production with TrekNet® PESONA!
Easy to use and flexible, PESONA is a multi-functional card designing software that supports multiple image formats and includes several barcode symbologies for your card printing applications.
Data Sheet
With our expertise in Zebra Card Printers, TrekNet® PESONA was developed for card printer users to create and print IDs such as staff passes, membership cards and visitor badges, equipped with data management.
- Supports printing of cards and labels
- WYSIWYG interface
- Flexible designing functions
- Multiple database sources
- Encode magnetic stripe, smartcard, RFID & MiFare (PESONA Elite)
- …. and more!
Available Editions:
- Standard
- Professional
- Elite
- Customised
Create & Print:
- Employee Passes
- Membership Cards
- Loyalty Cards
- Gift Cards
- Student IDs
- Driver Licenses
- Visitor Badges
- and any other applications for identification!
| Features | Standard | Professional | Elite |
|---|---|---|---|
| DESIGN | |||
| WYSIWYG Interface | Yes | Yes | Yes |
| Supports Multiple Image Formats – BMP, GIF, JPEG, PNG, EMF & WMF | Yes | Yes | Yes |
| Manage Layers To Achieve Desired Effects | Yes | Yes | Yes |
| Blending And Translucency Effects | Yes | Yes | Yes |
| Image Adjustments – Hue, Saturation, Gamma, Brightness, Contrast | Yes | Yes | Yes |
| Advance Text Formatting Tool | Yes | Yes | Yes |
| Arbitrary Rotation Angle | Yes | Yes | Yes |
| Includes 40+ Barcode Symbologies | Yes | Yes | Yes |
| 2D Barcode – PDF 417 And Datamatrix | Yes | Yes | Yes |
| PRINTING | |||
| Prints Cards Or Labels | Yes | Yes | Yes |
| Dual Side Printing | Yes | Yes | Yes |
| Toolbox For Zebra Card Printers – Maintenance And Configuration | Yes | Yes | Yes |
| DATA SOURCES | |||
| Customizable Date & Time | Yes | Yes | Yes |
| User Prompt Input | Yes | Yes | Yes |
| Image Acquisition – TWAIN & WIA | Yes | Yes | Yes |
| Global Counters | Yes | Yes | Yes |
| Joined Data Source | Yes | Yes | Yes |
| File Input – CSV | Yes | Yes | Yes |
| Multiple Database Sources – SQL Server, OLEDB And ODBC | No | Yes | Yes |
| ENCODING | |||
| Smartcard And RFID Encoding Support via External Application | Yes | Yes | Yes |
| Magnetic Encoding – Track 1,2,3 | Yes | Yes | Yes |
| Built In Mifare Encoding Application | No | No | Yes |
Thank you for your interest in evaluating TrekNet® PESONA. Please provide your email address to download your free trial:
Enter your email address to download PESONA V2.3 (35mb)
This trial is fully functional as PESONA’s Professional edition. However, cards will be printed out with a “DEMO” watermark & user is unable to save new designs as templates.
To remove the trial limitations, you will need to purchase the software and you will then be provided with a product activation key.











